Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 8 Photos | $45,600 Beds: 2 | Bath: 1 | Sq Ft: 1437 | Acres: 0.20 | Built: 1952 | MLS ID: 560563 | Status: Active2 Bedroom Ranch with some finish in the basement and attached garage. This Home needs some repairs ... Listing provided courtesy of Nikkel and Associates |
 22 Photos | $44,900 Beds: 2 | Bath: 2 | Sq Ft: 1160 | Acres: 0.13 | Built: 1918 | MLS ID: 562584 | Status: ActiveCharming bungalow style home nestled in the heart of Augusta, KS. Located across the street from Ga... Listing provided courtesy of NextHome Innovators |
 28 Photos | $44,900 Beds: 2 | Bath: 1 | Sq Ft: 936 | Acres: 0.32 | Built: 1930 | MLS ID: 558751 | Status: Active2 bedroom/1 bath bungalow with full unfinished basement. Lots of remodeling. Detached garage. Fence... Listing provided courtesy of J.P. Weigand & Sons |
 12 Photos | $43,200 Beds: 3 | Bath: 1 | Sq Ft: 951 | Acres: 0.15 | Built: 1955 | MLS ID: 559797 | Status: ActiveGreat starter home in the nice small town of Towanda. Located about 20 miles NE of Wichita on divid... Listing provided courtesy of Compass Point LLC |
 9 Photos | $42,075 Beds: 3 | Bath: 1 | Sq Ft: 1288 | Acres: 0.17 | Built: 1957 | MLS ID: 562019 | Status: ActiveGreat investment opportunity with this spacious 3 bedroom home with a main floor laundry* The home h... Listing provided courtesy of RE/MAX PREMIER |
 13 Photos | $39,900 Beds: 3 | Bath: 2 | Sq Ft: 1374 | Acres: 0.24 | Built: 1910 | MLS ID: 559877 | Status: ActiveNice first time buyer home or investment opportunity with the this 3 bedrooms 2 bath home. The home ... Listing provided courtesy of RE/MAX PREMIER |
 9 Photos | $39,900 Beds: 3 | Bath: 2 | Sq Ft: 1538 | Acres: 0.33 | Built: 1960 | MLS ID: 557751 | Status: ActiveSpacious home located in a small rural town with three bedrooms and one half baths. The home has a m... Listing provided courtesy of RE/MAX PREMIER |
 10 Photos | $39,900 Beds: 5 | Bath: 2 | Sq Ft: 1880 | Acres: 0.45 | Built: 1896 | MLS ID: 561664 | Status: ActiveSpacious home in the town of Kingman sits on a large lot with a two car attached garage* This home w... Listing provided courtesy of RE/MAX PREMIER |
 17 Photos | $38,900 Beds: 2 | Bath: 1 | Sq Ft: 858 | Acres: 0.17 | Built: 1950 | MLS ID: 560192 | Status: ActiveNew Price Adjustment! Good investment opportunity in SE Wichita. Ranch style home with low mainten... Listing provided courtesy of NextHome Innovators |
 10 Photos | $38,500 Beds: 3 | Bath: 2 | Sq Ft: 1334 | Acres: 0.26 | Built: 1900 | MLS ID: 559150 | Status: ActiveThis 3 bedroom home features two full baths, a spacious kitchen with plenty of storage, and ample di... Listing provided courtesy of Sherwood Realty, Inc. |
 19 Photos | $37,500 Beds: 3 | Bath: 2 | Sq Ft: 1480 | Acres: 0.25 | Built: 1950 | MLS ID: 558389 | Status: ActiveThis spacious home features 3 bedrooms, 2 full baths, formal living room with wood burning stove, fo... Listing provided courtesy of Kansas REO Properties, LLC |
 | $36,000 Beds: 2 | Bath: 1 | Sq Ft: 854 | Acres: 0.15 | Built: 1950 | MLS ID: 557147 | Status: ActiveProperty being sold "as is" "where is" with no warranties. Please do not bother if occupied. Listing provided courtesy of Titan Realty |
 15 Photos | $35,000 Beds: 2 | Bath: 1 | Sq Ft: 924 | Acres: 0.15 | Built: 1920 | MLS ID: 561276 | Status: ActiveThis 2 bed 1 bath bungalow offers over 900 sqft, wood floors, covered porch, fenced yard, and more. ... Listing provided courtesy of Golden Inc, REALTORS |
 | $33,000 Beds: 2 | Bath: 1 | Sq Ft: 864 | Acres: 0.12 | Built: 1960 | MLS ID: 562709 | Status: ActiveGreat Home in a smaller community. This would make a great first home or rental. This home greets yo... Listing provided courtesy of Nikkel and Associates |
 17 Photos | $32,500 Beds: 2 | Bath: 1 | Sq Ft: 775 | Acres: 0.15 | Built: 1940 | MLS ID: 560645 | Status: ActiveThis charming 775 SF home features 2 bedrooms, 1 bath, living room-dining room combination and main ... Listing provided courtesy of Kansas REO Properties, LLC |
 7 Photos | $30,999 Beds: 2 | Bath: 1 | Sq Ft: 1138 | Acres: 0.15 | Built: 1949 | MLS ID: 562723 | Status: ActiveHandyman/Investor Special ! Priced below tax appraisal. 2 bedroom ranch with Unfinished Basement. Ho... Listing provided courtesy of Nikkel and Associates |
 8 Photos | $29,900 Beds: 2 | Bath: 1 | Sq Ft: 877 | Acres: 0.21 | Built: 1950 | MLS ID: 557950 | Status: ActiveThis is a great investment opportunity or first time buyer home* There is a fenced back yard, one ca... Listing provided courtesy of RE/MAX PREMIER |
 11 Photos | $25,000 Beds: 3 | Bath: 2 | Sq Ft: 1569 | Acres: 0.16 | Built: 1925 | MLS ID: 562321 | Status: ActiveThis home offers 3 bedrooms, 2 bathrooms, 2 car detached garage, and a partially finished basement a... Listing provided courtesy of Sherwood Realty, Inc. |
 16 Photos | $23,500 Beds: 2 | Bath: 1 | Sq Ft: 775 | Acres: 0.16 | Built: 1940 | MLS ID: 562721 | Status: ActiveCharming bungalow style home located in Wellington, KS. Covered front porch, detached 1-car garage,... Listing provided courtesy of NextHome Innovators |
 10 Photos | $20,900 Beds: 2 | Bath: 1 | Sq Ft: 1092 | Acres: 0.20 | Built: 1900 | MLS ID: 562615 | Status: ActiveGreat property, potential for more bedrooms. Sits on 2 city lots. Very large kitchen with eating are... Listing provided courtesy of Nikkel and Associates |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 2/21/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.